Host currently block to access http://www.ezadnet.my. If we have remove or add ip/host/user agent from list we never mention here anymore.

verizon.net
sucuri.net
builtwith.com
suttlessurvey.com
psychz.net
your-server.de
trendnet.org
comcastbusiness.net
steephost.net
steadyhost.ru
gigabytetelecon.com.br
hostinghutor.com
colocrossing.com
kvchosting.com
westcoasthosting.net
serverparlor.net
premiumwebserver.com
telkom.net.id
mrhost.biz
dnepr.so.ua
upgradehost.ru
vhosting-it.com
t-ipconnect.de
theplanet.com
ix-host.ru
iprosrv.com
nstotal.net
voxility.net
baidu.com
builtwith.com
yandex.com
ccanet.co.uk
nmsrv.com
corbina.ru
sovam.net.ua
obenetwork.net
opera-mini.net
loadimpact.com
formlessnetworking.net
verizon.net
onyx.net.ua
secureinternetnews.net

Ip address currently block to access http://www.ezadnet.my


Server Setting Beginning IP Ending IP
8.21.4.254 8.21.4.254 - 8.21.4.254
65.46.48.192/30 65.46.48.192 - 65.46.48.195
65.160.238.176/28 65.160.238.176 - 65.160.238.191
85.92.222.0/24 85.92.222.0 - 85.92.222.255
206.51.36.0/22 206.51.36.0 - 206.51.39.255
216.52.23.0/24 216.52.23.0 - 216.52.23.255
38.100.19.8/29 38.100.19.8 - 38.100.19.15
38.100.21.0/24 38.100.21.0 - 38.100.21.255
38.100.41.64/26 38.100.41.64 - 38.100.41.127
38.105.71.0/25 38.105.71.0 - 38.105.71.127
38.105.83.0/27 38.105.83.0 - 38.105.83.31
38.112.21.140/30 38.112.21.140 - 38.112.21.143
38.118.42.32/29 38.118.42.32 - 38.118.42.39
65.213.208.128/27 65.213.208.128 - 65.213.208.159
65.222.176.96/27 65.222.176.96 - 65.222.176.127
65.222.185.72/29 65.222.185.72 - 65.222.185.79
38.103.17.160/27 38.103.17.160 - 38.103.17.191
66.113.96.0/20 66.113.96.0 - 66.113.111.255
70.35.113.192/27 70.35.113.192 - 70.35.113.223
204.15.80.0/22 204.15.80.0 - 204.15.83.255
66.17.15.128/26 66.17.15.128 - 66.17.15.191
69.84.207.32/27 69.84.207.32 - 69.84.207.63
69.84.207.128/25 69.84.207.128 - 69.84.207.255
72.36.128.0/17 72.36.128.0 - 72.36.255.255
72.232.0.0/16 72.232.0.0 - 72.232.255.255
72.233.0.0/17 72.233.0.0 - 72.233.127.255
216.32.0.0/14 216.32.0.0 - 216.35.255.255
67.192.231.224/29 67.192.231.224 - 67.192.231.231
208.90.236.0/22 208.90.236.0 - 208.90.239.255
69.48.241.64/26 69.48.241.64 - 69.48.241.127
80.66.0.0/19 80.66.0.0 - 80.66.31.255
192.55.214.0/24 192.55.214.0 - 192.55.214.255
207.67.117.0/24 207.67.117.0 - 207.67.117.255
209.147.127.208/28 209.147.127.208 - 209.147.127.223
198.186.190.0/23 198.186.190.0 - 198.186.191.255
198.186.192.0/23 198.186.192.0 - 198.186.193.255
198.186.194.0/24 198.186.194.0 - 198.186.194.255
207.210.99.32/29 207.210.99.32 - 207.210.99.39
4.53.120.22 4.53.120.22 - 4.53.120.22
66.194.6.0/24 66.194.6.0 - 66.194.6.255
67.117.201.128/28 67.117.201.128 - 67.117.201.143
69.67.32.0/20 69.67.32.0 - 69.67.47.255
131.191.87.0/24 131.191.87.0 - 131.191.87.255
204.15.64.0/21 204.15.64.0 - 204.15.71.255
208.80.192.0/21 208.80.192.0 - 208.80.199.255
212.62.26.64/27 212.62.26.64 - 212.62.26.95
213.168.226.0/24 213.168.226.0 - 213.168.226.255
213.168.241.0/30 213.168.241.0 - 213.168.241.3
213.168.242.0/30 213.168.242.0 - 213.168.242.3
213.236.150.16/28 213.236.150.16 - 213.236.150.31
77.88.0.0/18 77.88.0.0 - 77.88.63.255
77.88.22.0/23 77.88.22.0 - 77.88.23.255
77.88.24.0/21 77.88.24.0 - 77.88.31.255
77.88.24.0/22 77.88.24.0 - 77.88.27.255
77.88.28.0/22 77.88.28.0 - 77.88.31.255
77.88.36.0/23 77.88.36.0 - 77.88.37.255
77.88.42.0/23 77.88.42.0 - 77.88.43.255
77.88.44.0/24 77.88.44.0 - 77.88.44.255
77.88.50.0/23 77.88.50.0 - 77.88.51.255
87.250.224.0/19 87.250.224.0 - 87.250.255.255
87.250.230.0/23 87.250.230.0 - 87.250.231.255
87.250.252.0/22 87.250.252.0 - 87.250.255.255
93.158.128.0/18 93.158.128.0 - 93.158.191.255
93.158.137.0/24 93.158.137.0 - 93.158.137.255
93.158.144.0/21 93.158.144.0 - 93.158.151.255
93.158.144.0/23 93.158.144.0 - 93.158.145.255
93.158.146.0/23 93.158.146.0 - 93.158.147.255
93.158.148.0/22 93.158.148.0 - 93.158.151.255
95.108.128.0/17 95.108.128.0 - 95.108.255.255
95.108.128.0/24 95.108.128.0 - 95.108.128.255
95.108.152.0/22 95.108.152.0 - 95.108.155.255
95.108.216.0/23 95.108.216.0 - 95.108.217.255
95.108.240.0/21 95.108.240.0 - 95.108.247.255
95.108.248.0/23 95.108.248.0 - 95.108.249.255
178.154.128.0/17 178.154.128.0 - 178.154.255.255
178.154.160.0/22 178.154.160.0 - 178.154.163.255
178.154.164.0/23 178.154.164.0 - 178.154.165.255
199.36.240.0/22 199.36.240.0 - 199.36.243.255
213.180.192.0/19 213.180.192.0 - 213.180.223.255
213.180.204.0/24 213.180.204.0 - 213.180.204.255
213.180.206.0/23 213.180.206.0 - 213.180.207.255
213.180.209.0/24 213.180.209.0 - 213.180.209.255
213.180.218.0/23 213.180.218.0 - 213.180.219.255
213.180.220.0/23 213.180.220.0 - 213.180.221.255
63.141. 63.141.0.0 - 63.141.255.255
123.125. 123.125.0.0 - 123.125.255.255
174.36.232.136 174.36.232.136 - 174.36.232.136
174.37. 174.37.0.0 - 174.37.255.255
220.181. 220.181.0.0 - 220.181.255.255
202.108. 202.108.0.0 - 202.108.255.255
58.211. 58.211.0.0 - 58.211.255.255
58.211.81.104 58.211.81.104 - 58.211.81.104
123.58.180.6 123.58.180.6 - 123.58.180.6
188. 188.0.0.0 - 188.255.255.255
221. 221.0.0.0 - 221.255.255.255
121.206. 121.206.0.0 - 121.206.255.255
117.27. 117.27.0.0 - 117.27.255.255
112. 112.0.0.0 - 112.255.255.255
211. 211.0.0.0 - 211.255.255.255
41. 41.0.0.0 - 41.255.255.255
59. 59.0.0.0 - 59.255.255.255
110. 110.0.0.0 - 110.255.255.255
122. 122.0.0.0 - 122.255.255.255
222. 222.0.0.0 - 222.255.255.255
113.31. 113.31.0.0 - 113.31.255.255
125. 125.0.0.0 - 125.255.255.255
180.76. 180.76.0.0 - 180.76.255.255
173.208.225.71 173.208.225.71 - 173.208.225.71
74.125.16. 74.125.16.0 - 74.125.16.255
173.252. 173.252.0.0 - 173.252.255.255
146.255.9.124 146.255.9.124 - 146.255.9.124
173.199. 173.199.0.0 - 173.199.255.255
178.137.142.204 178.137.142.204 - 178.137.142.204
188.143.232.195 188.143.232.195 - 188.143.232.195
95.181.89.168 95.181.89.168 - 95.181.89.168
89.74.124.40 89.74.124.40 - 89.74.124.40
175.42.91.53 175.42.91.53 - 175.42.91.53
121.243.47.242 121.243.47.242 - 121.243.47.242
91.201.64.81 91.201.64.81 - 91.201.64.81
93.182.170.57 93.182.170.57 - 93.182.170.57
120.33.241.157 120.33.241.157 - 120.33.241.157
69.162.159.169 69.162.159.169 - 69.162.159.169
108.62.85.88 108.62.85.88 - 108.62.85.88
37.142.155.136 37.142.155.136 - 37.142.155.136
108.62.202.51 108.62.202.51 - 108.62.202.51
80.243.181.194 80.243.181.194 - 80.243.181.194
188.143.232.197 188.143.232.197 - 188.143.232.197
120.37.209.133 120.37.209.133 - 120.37.209.133
173.234.166.251 173.234.166.251 - 173.234.166.251
58.14.0.0/15 58.14.0.0 - 58.15.255.255
59.32.0.0/11 59.32.0.0 - 59.63.255.255
60.0.0.0/11 60.0.0.0 - 60.31.255.255
61.4.80.0/20 61.4.80.0 - 61.4.95.255
116.1.0.0/16 116.1.0.0 - 116.1.255.255
116.198.0.0/16 116.198.0.0 - 116.198.255.255
117.8.0.0/13 117.8.0.0 - 117.15.255.255
118.24.0.0/13 118.24.0.0 - 118.31.255.255
119.0.0.0/15 119.0.0.0 - 119.1.255.255
121.0.16.0/20 121.0.16.0 - 121.0.31.255
122.0.64.0/18 122.0.64.0 - 122.0.127.255
123.0.128.0/18 123.0.128.0 - 123.0.191.255
124.6.64.0/18 124.6.64.0 - 124.6.127.255
125.31.192.0/18 125.31.192.0 - 125.31.255.255
134.196.0.0/16 134.196.0.0 - 134.196.255.255
159.226.0.0/16 159.226.0.0 - 159.226.255.255
161.207.0.0/16 161.207.0.0 - 161.207.255.255
162.105.0.0/16 162.105.0.0 - 162.105.255.255
166.111.0.0/16 166.111.0.0 - 166.111.255.255
167.139.0.0/16 167.139.0.0 - 167.139.255.255
168.160.0.0/16 168.160.0.0 - 168.160.255.255
192.83.122.0/24 192.83.122.0 - 192.83.122.255
198.17.7.0/24 198.17.7.0 - 198.17.7.255
202.0.110.0/24 202.0.110.0 - 202.0.110.255
202.60.112.0/20 202.60.112.0 - 202.60.127.255
202.112.0.0/13 202.112.0.0 - 202.119.255.255
202.150.16.0/20 202.150.16.0 - 202.150.31.255
203.18.50.0/24 203.18.50.0 - 203.18.50.255
203.100.32.0/20 203.100.32.0 - 203.100.47.255
203.207.64.0/18 203.207.64.0 - 203.207.127.255
210.2.0.0/19 210.2.0.0 - 210.2.31.255
211.64.0.0/13 211.64.0.0 - 211.71.255.255
218.0.0.0/11 218.0.0.0 - 218.31.255.255
219.72.0.0/16 219.72.0.0 - 219.72.255.255
220.101.192.0/18 220.101.192.0 - 220.101.255.255
221.0.0.0/13 221.0.0.0 - 221.7.255.255
222.16.0.0/12 222.16.0.0 - 222.31.255.255
58.72.0.0/13 58.72.0.0 - 58.79.255.255
58.137.13.0/24 58.137.13.0 - 58.137.13.255
58.187.112.0/20 58.187.112.0 - 58.187.127.255
77.120.0.0/14 77.120.0.0 - 77.123.255.255
78.106.0.0/15 78.106.0.0 - 78.107.255.255
79.120.0.0/17 79.120.0.0 - 79.120.127.255
80.73.64.0/21 80.73.64.0 - 80.73.71.255
81.19.64.0/19 81.19.64.0 - 81.19.95.255
82.76.0.0/14 82.76.0.0 - 82.79.255.255
83.219.129.0/24 83.219.129.0 - 83.219.129.255
85.14.35.0/24 85.14.35.0 - 85.14.35.255
86.127.19.0/24 86.127.19.0 - 86.127.19.255
87.99.64.0/19 87.99.64.0 - 87.99.95.255
89.122.0.0/16 89.122.0.0 - 89.122.255.255
91.76.0.0/14 91.76.0.0 - 91.79.255.255
141.85.0.0/16 141.85.0.0 - 141.85.255.255
192.129.3.0/24 192.129.3.0 - 192.129.3.255
193.39.113.0/24 193.39.113.0 - 193.39.113.255
194.44.36.0/24 194.44.36.0 - 194.44.36.255
195.28.32.0/19 195.28.32.0 - 195.28.63.255
212.24.32.0/19 212.24.32.0 - 212.24.63.255
213.91.128.0/17 213.91.128.0 - 213.91.255.255
217.12.240.0/20 217.12.240.0 - 217.12.255.255
96.47.225. 96.47.225.0 - 96.47.225.255
173.44.37. 173.44.37.0 - 173.44.37.255
96.47.225. 96.47.225.0 - 96.47.225.255
91.207.5. 91.207.5.0 - 91.207.5.255
99.198.109. 99.198.109.0 - 99.198.109.255


User agent have been blocked to access http://www.ezadnet.my
* All opera browser have been blocked
User Agent
sun4u
python-requests
goblox
casper
xenu
Wget
YandexBot*
Sosospider
research-scan-bot
Python-urllib
PycURL
geohasher
Azureus
atraxbot
Zeus
Xaldon\ WebSpider
WWWOFFLE
Widow
WebZIP
WebWhacker
WebStripper
Website\ Quester
Website\ eXtractor
WebSauger
WebReaper
WebLeacher
WebGo\ IS
WebFetch
WebCopier
WEP\ Search
Toata\ dragostea\ mea\ pentru\ diavola
sitecheck\.internetseer\.com
libwww-perl
libwww
LeechFTP
LinksManager.com_bot
Go-Ahead-Got-It
Go!Zilla
Baiduspider
BlackWidow
Bot\ mailto:craftbot\@yahoo\.com
ChinaClaw
Download\ Demon
08 Feb 2013

0 comments:

Post a Comment

We are not responsible for comments expressed within this site. It is the account holder's personal views and all risks of comments posted his own account owner's responsibility. Comments wisely as it showed your maturity.

:) :)) ;(( :-) =)) ;( ;-( :d :-d @-) :p :o :>) (o) [-( :-? (p) :-s (m) 8-) :-t :-b b-( :-# =p~ $-) (b) (f) x-) (k) (h) (c) cheer
Click to see the code!
To insert emoticon you must added at least one space before the code.

Recent Comments

 
Top